Không phải tất cả chức năng trong windows mà người dùng cũng có thể dùng được giao diện trực quan để mở, hoặc mở được chức năng mong muốn thì cũng khá phức tạp. Với việc gõ lệnh CMD, người dùng chỉ cần nhập và đợi khoảng vài giây xử lý xong sẽ cho ra ngay kết quả. Trong windows cũng rất nhiều các lệnh Run khác nhau cần thiết trong nhiều trường hợp. Trong bài viết hôm nay, Vinaphone 3G sẽ tổng hợp tất cả 148 lệnh Run phổ biến nhất các bạn có thể tham khảo ngay nhé.
Lưu ý: có một số lệnh cần phải viết hoa theo như bảng dưới. Tất cả các lệnh CMD trong Winows này đều có thể nhập vào hộp thoại Run (phím tắt: windows + R) trong nút Start windows 7 và hộp thoại tìm kiếm trên windows 8 trở lên. Nhưng lệnh có chứa dấu * thì phải thực hiện trong hộp thoại Run. Hầu hết các lệnh này đều có thể tương thích với hệ điều hành windows 7 8 8.1 và mới nhất là Windows 10.
Bảng 148 lệnh CMD cơ bản hay dùng trên Windows 7, 8, 8.1, 10:
STT | Lệnh CMD | Chức năng của lệnh |
1 | winver | Xem thông tin về windows |
2 | devicepairingwizard | Thêm 1 thiết bị Device |
3 | hdwwiz | Thêm Hardware Wizard |
4 | netplwiz | Thiết lập thông tin tài khoản Windows |
5 | azman | Quản lý Authorization Manager |
6 | sdclt | Backup resoter Restore |
7 | fsquirt | Chuyển file Bluetooth |
8 | calc | Máy tính Calculator |
9 | certmgr | Quản lý Certificates |
10 | systempropertiesperformance | Thay đổi các thiết lập hiển thị của windows |
11 | systempropertiesdataexecutionprevention | Change Data Execution Prevention Settings |
12 | printui | Thay đổi thiết lập máy in |
13 | charmap | Character Map |
14 | cttune | ClearType Tuner |
15 | colorcpl | Quản lý màu sắc |
16 | cmd | Cửa sổ dòng lệnh CMD |
17 | comexp | Component Services |
18 | dcomcnfg | Component Services |
19 | compmgmt | Computer Management |
20 | compmgmtlauncher | Computer Management |
21 | netproj | Connect to a Network Projector |
22 | displayswitch | Connect to a Projector |
23 | control | Control Panel |
24 | shrpubw | Create A Shared Folder Wizard |
25 | recdisc | Create a System Repair Disc |
26 | credwiz | Credential Backup and Restore Wizard |
27 | systempropertiesdataexecutionprevention | Data Execution Prevention |
28 | locationnotifications | Default Location |
29 | devmgmt | Device Manager |
30 | devicepairingwizard | Device Pairing Wizard |
31 | msdt | Diagnostics Troubleshooting Wizard |
32 | tabcal | Digitizer Calibration Tool |
33 | dxdiag | DirectX Diagnostic Tool |
34 | cleanmgr | Disk Cleanup |
35 | dfrgui | Disk Defragmenter |
36 | diskmgmt | Disk Management |
37 | dpiscaling | Display |
38 | dccw | Display Color Calibration |
39 | displayswitch | Display Switch |
40 | dpapimig | DPAPI Key Migration Wizard |
41 | verifier | Driver Verifier Manager |
42 | utilman | Ease of Access Center |
43 | rekeywiz | Encrypting File System Wizard |
44 | eventvwr | Event Viewer |
45 | fxscover | Fax Cover Page Editor |
46 | sigverif | File Signature Verification |
47 | gettingstarted | Getting Started |
48 | iexpress | IExpress Wizard |
49 | wabmig* | Import to Windows Contacts |
50 | iscsicpl | iSCSI Initiator Configuration Tool |
51 | iscsicpl | iSCSI Initiator Properties |
52 | lpksetup | Language Pack Installer |
53 | gpedit | Local Group Policy Editor |
54 | secpol | Local Security Policy |
55 | lusrmgr | Local Users and Groups |
56 | locationnotifications | Location Activity |
57 | magnify | Magnifier |
58 | mrt | Malicious Software Removal Tool |
59 | rekeywiz | Manage Your File Encryption Certificates |
60 | mip* | Math Input Panel |
61 | mmc | Microsoft Management Console |
62 | msdt | Microsoft Support Diagnostic Tool |
63 | napclcfg | NAP Client Configuration |
64 | narrator | Narrator |
65 | wiaacmgr | New Scan Wizard |
66 | notepad | Mở Notepad |
67 | odbcad32 | ODBC Data Source Administrator |
68 | odbcconf | ODBC Driver Configuration |
69 | osk | On-Screen Keyboard |
70 | mspaint | Paint |
71 | perfmon | Performance Monitor |
72 | systempropertiesperformance | Performance Options |
73 | dialer | Phone Dialer |
74 | presentationsettings | Presentation Settings |
75 | printmanagement | Print Management |
76 | printbrmui | Printer Migration |
77 | printui | Printer User Interface |
78 | eudcedit | Private Character Editor |
79 | psr | Problem Steps Recorder |
80 | dpapimig | Protected Content Migration |
81 | regedit | Registry Editor |
82 | rasphone | Remote Access Phonebook |
83 | mstsc | Remote Desktop Connection |
84 | resmon | Resource Monitor |
85 | rsop | Resultant Set of Policy |
86 | syskey | Securing the Windows Account Database |
87 | services | Services |
88 | computerdefaults | Set Program Access and Computer Defaults |
89 | shrpubw | Share Creation Wizard |
90 | fsmgmt | Shared Folders |
91 | snippingtool | Snipping Tool |
92 | soundrecorder | Sound Recorder |
93 | cliconfg | SQL Server Client Network Utility |
94 | stikynot | Sticky Notes |
95 | credwiz | Stored User Names and Passwords |
96 | mobsync | Sync Center |
97 | msconfig | System Configuration |
98 | sysedit (This command doesn’t work in the 64-bit version of Windows.) | System Configuration Editor |
99 | msinfo32 | System Information |
100 | systempropertiesadvanced | System Properties (Advanced Tab) |
101 | systempropertiescomputername | System Properties (Computer Name Tab) |
102 | systempropertieshardware | System Properties (Hardware Tab) |
103 | systempropertiesremote | System Properties (Remote Tab) |
104 | systempropertiesprotection | System Properties (System Protection Tab) |
105 | rstrui | System Restore |
106 | tabtip* | Tablet PC Input Panel |
107 | taskmgr | Task Manager |
108 | taskschd | Task Scheduler |
109 | tpm | Trusted Platform Module (TPM) Management |
110 | useraccountcontrolsettings | User Account Control Settings |
111 | utilman | Utility Manager |
112 | winver | Version Reporter Applet |
113 | sndvol | Volume Mixer |
114 | slui | Windows Activation Client |
115 | windowsanytimeupgraderesults | Windows Anytime Upgrade Results |
116 | wab* | Windows Contacts |
117 | isoburn | Windows Disc Image Burning Tool |
118 | dvdmaker* | Windows DVD Maker |
119 | migwiz* | Windows Easy Transfer |
120 | explorer | Windows Explorer |
121 | wfs | Windows Fax and Scan |
122 | optionalfeatures | Windows Features |
123 | wf | Windows Firewall with Advanced Security |
124 | winhlp32 | Windows Help and Support |
125 | journal* | Windows Journal |
126 | wmplayer* | Windows Media Player |
127 | mdsched | Windows Memory Diagnostic Scheduler |
128 | mblctr | Windows Mobility Center |
129 | wiaacmgr | Windows Picture Acquisition Wizard |
130 | powershell* | Windows PowerShell |
131 | powershell_ise* | Windows PowerShell ISE |
132 | msra | Windows Remote Assistance |
133 | recdisc | Windows Repair Disc |
134 | wscript | Windows Script Host |
135 | wuapp | Windows Update |
136 | wusa | Windows Update Standalone Installer |
137 | wmimgmt | WMI Management |
138 | wbemtest | WMI Tester |
139 | write | Mở WordPad |
140 | xpsrchvw | Mở XPS Viewer |
141 | desk.cpl | Truy cập vào trang Screen Resolution |
142 | main.cpl | Truy cập vào Mouse properties |
143 | wscui.cpl | Truy cập vào Windows Action Center |
144 | ncpa.cpl | Truy cập vào Network Adapters |
145 | powercfg.cpl | Truy cập vào Power Option |
146 | appwiz.cpl | Truy cập vào Programs and Features Window |
147 | sysdm.cpl | Access the System Properties |
148 | firewall.cpl | Truy cập vào Windows Firewall |
Chúc các bạn có những kiến thức thật bổ ích vớ thủ thuật nho nhỏ này nhé
- Hướng dẫn cách tra cứu điểm thi THPT Quốc gia 2017 của Bộ GD – ĐT - 03/07/2017
- Cách tăng tốc mạng Wifi trong nhà khi bị chậm - 03/12/2016
- Những cách làm mát laptop khi bị nóng - 29/11/2016
- Tìm bạn trên Facebook Messenger bằng mã vạch tròn - 06/05/2016
- Cách xóa ảnh trên iCloud dễ dàng cho iPhone, iPad - 20/04/2016